This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 5.8 | 3.62 | 1.43 |
| 10Bet | 6.6 | 3.7 | 1.5 |
| 1xBet | 6.89 | 3.98 | 1.55 |
| 188Bet | 6.3 | 4 | 1.45 |
| Bet365 | 7.5 | 3.75 | 1.53 |
| Betano | 6.6 | 3.85 | 1.52 |
| Unibet | 6.75 | 3.85 | 1.47 |
| Betfair | 6.5 | 3.9 | 1.5 |
| Pinnacle | 6.3 | 3.67 | 1.48 |
| Superbet | 6.3 | 3.75 | 1.53 |
| Marathonbet | 6.45 | 3.72 | 1.45 |
| William Hill | 6.5 | 3.75 | 1.53 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.