This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.12 | 3.1 | 3.49 |
| 10Bet | 2.12 | 3.2 | 3.65 |
| 1xBet | 2.24 | 3.28 | 3.8 |
| 188Bet | 2.12 | 3.25 | 3.8 |
| Bet365 | 2.1 | 3.1 | 3.8 |
| Betano | 2.12 | 3.2 | 3.7 |
| Unibet | 2.08 | 3.15 | 3.75 |
| Betfair | 2.1 | 3.25 | 3.75 |
| Dafabet | 2.15 | 3.2 | 3.75 |
| Pinnacle | 2.15 | 3.31 | 3.83 |
| Superbet | 2.25 | 3.1 | 3.65 |
| Marathonbet | 2.2 | 3.22 | 3.74 |
| William Hill | 2.15 | 3 | 3.6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.