This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 5.32 | 3.86 | 1.58 |
| 10Bet | 5.7 | 3.85 | 1.6 |
| 1xBet | 5.84 | 4.03 | 1.68 |
| 188Bet | 5.9 | 4.1 | 1.6 |
| Bet365 | 5.75 | 3.9 | 1.6 |
| Betano | 5.7 | 4.05 | 1.67 |
| Unibet | 5.75 | 3.8 | 1.6 |
| Betfair | 5.5 | 4.1 | 1.6 |
| 888Sport | 5 | 3.8 | 1.62 |
| Pinnacle | 5.71 | 4.04 | 1.63 |
| Superbet | 5.45 | 3.9 | 1.65 |
| Marathonbet | 5.75 | 3.96 | 1.65 |
| William Hill | 5 | 3.8 | 1.62 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.