This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.88 | 3.52 | 1.86 |
| 10Bet | 3.95 | 3.6 | 1.85 |
| 1xBet | 4.2 | 3.87 | 1.93 |
| 188Bet | 4 | 3.85 | 1.89 |
| Bet365 | 3.8 | 3.9 | 1.9 |
| Betano | 4.15 | 3.8 | 1.93 |
| Unibet | 4.2 | 3.65 | 1.73 |
| Betfair | 4.2 | 3.75 | 1.87 |
| 888Sport | 3.9 | 3.6 | 1.85 |
| Pinnacle | 4.19 | 3.76 | 1.9 |
| Marathonbet | 4.1 | 3.78 | 1.88 |
| William Hill | 3.9 | 3.6 | 1.85 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.