This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.8 | 4.14 | 1.75 |
| 10Bet | 3.95 | 4.33 | 1.74 |
| 1xBet | 4.2 | 4.45 | 1.81 |
| 188Bet | 3.95 | 4.6 | 1.75 |
| Bet365 | 3.9 | 4.5 | 1.75 |
| Betano | 4 | 4.5 | 1.8 |
| Unibet | 3.95 | 4.35 | 1.72 |
| Betfair | 4 | 4.33 | 1.75 |
| 888Sport | 3.9 | 4.2 | 1.75 |
| Pinnacle | 4.06 | 4.48 | 1.78 |
| Marathonbet | 4.15 | 4.4 | 1.79 |
| William Hill | 3.9 | 4.2 | 1.75 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.