This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.18 | 2.9 | 3.62 |
| 10Bet | 2.22 | 2.9 | 3.75 |
| 1xBet | 2.3 | 3.02 | 4 |
| 188Bet | 2.21 | 2.91 | 4.05 |
| Bet365 | 2.15 | 2.88 | 4.1 |
| Betano | 2.27 | 2.85 | 3.9 |
| Unibet | 2.2 | 2.85 | 3.8 |
| Betfair | 2.2 | 2.88 | 4 |
| 888Sport | 2.2 | 2.8 | 3.75 |
| Pinnacle | 2.23 | 2.96 | 4.13 |
| Marathonbet | 2.32 | 3.06 | 4.05 |
| William Hill | 2.2 | 2.8 | 3.75 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.