This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.21 | 6.57 | 11.08 |
| 10Bet | 1.21 | 6.25 | 13.5 |
| 1xBet | 1.26 | 6.98 | 13.1 |
| 188Bet | 1.22 | 7.3 | 12 |
| Bet365 | 1.22 | 6.5 | 13 |
| Betano | 1.25 | 6.5 | 14.5 |
| Unibet | 1.18 | 7 | 13 |
| Betfair | 1.18 | 7.5 | 14 |
| 888Sport | 1.22 | 6.5 | 12 |
| Pinnacle | 1.21 | 7.27 | 12.92 |
| Marathonbet | 1.24 | 6.9 | 13 |
| William Hill | 1.22 | 6.5 | 12 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.