Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.77 | 3.61 | 4.1 |
10Bet | 1.78 | 3.75 | 4.35 |
1xBet | 1.84 | 3.9 | 4.64 |
188Bet | 1.8 | 3.9 | 4.2 |
Bet365 | 1.8 | 3.7 | 4.5 |
Betano | 1.83 | 3.8 | 4.65 |
Unibet | 1.74 | 3.8 | 4.5 |
Betfair | 1.75 | 3.7 | 4.4 |
Dafabet | 1.81 | 3.85 | 4.4 |
888Sport | 1.75 | 3.6 | 4.2 |
Pinnacle | 1.82 | 3.82 | 4.57 |
Superbet | 1.82 | 3.7 | 4.5 |
Marathonbet | 1.8 | 3.82 | 4.55 |
William Hill | 1.75 | 3.6 | 4.2 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.