Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.72 | 3.61 | 4.36 |
10Bet | 1.73 | 3.75 | 4.6 |
1xBet | 1.8 | 3.94 | 4.82 |
188Bet | 1.77 | 3.8 | 4.5 |
Bet365 | 1.73 | 3.9 | 4.5 |
Betano | 1.75 | 3.85 | 4.55 |
Unibet | 1.76 | 3.75 | 4.6 |
Betfair | 1.73 | 3.7 | 4.6 |
888Sport | 1.73 | 3.6 | 4.6 |
Pinnacle | 1.76 | 3.93 | 4.79 |
Superbet | 1.76 | 3.85 | 4.7 |
Marathonbet | 1.76 | 3.85 | 4.7 |
William Hill | 1.73 | 3.6 | 4.6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.