Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.09 | 10.12 | 19.24 |
Bwin | 1.09 | 12 | 29 |
10Bet | 1.07 | 10 | 34 |
1xBet | 1.09 | 14.3 | 36 |
188Bet | 1.08 | 11.5 | 26 |
Bet365 | 1.08 | 12 | 21 |
Betano | 1.11 | 11.75 | 29 |
Betway | 1.09 | 11 | 23 |
Fonbet | 1.1 | 11.5 | 26 |
Unibet | 1.08 | 11.5 | 25 |
Betfair | 1.06 | 13 | 31 |
888Sport | 1.06 | 12 | 29 |
Pinnacle | 1.09 | 12.46 | 27.03 |
Marathonbet | 1.08 | 11.5 | 29 |
William Hill | 1.07 | 12 | 29 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.