

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.01 | 3.29 | 3.04 |
| 10Bet | 1.98 | 3.65 | 3.55 |
| 1xBet | 1.96 | 3.52 | 3.58 |
| 188Bet | 2.02 | 3.6 | 3.25 |
| Bet365 | 1.95 | 3.75 | 3.6 |
| Betano | 2.02 | 3.45 | 3.65 |
| Unibet | 1.9 | 3.8 | 3.5 |
| Betfair | 2 | 3.6 | 3.5 |
| Dafabet | 1.9 | 4 | 3.65 |
| Pinnacle | 2.02 | 3.46 | 3.74 |
| Superbet | 1.92 | 3.35 | 3.9 |
| Marathonbet | 1.94 | 3.52 | 3.58 |
| William Hill | 1.95 | 3.4 | 3.1 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.