

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.43 | 4.18 | 5.32 |
| 10Bet | 1.5 | 4.45 | 5.9 |
| 1xBet | 1.47 | 4.5 | 5.84 |
| 188Bet | 1.46 | 4.65 | 5.5 |
| Bet365 | 1.5 | 4.5 | 6 |
| Betano | 1.5 | 4.5 | 5.8 |
| Unibet | 1.52 | 4.5 | 5.25 |
| Betfair | 1.44 | 4.6 | 6 |
| Dafabet | 1.53 | 4.7 | 5.6 |
| Pinnacle | 1.48 | 4.64 | 5.97 |
| Superbet | 1.47 | 4.55 | 5.85 |
| Marathonbet | 1.46 | 4.5 | 5.8 |
| William Hill | 1.44 | 4 | 5 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.