

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.73 | 3.43 | 4.22 |
| 10Bet | 1.74 | 3.7 | 4.65 |
| 1xBet | 1.71 | 3.74 | 4.53 |
| 188Bet | 1.76 | 3.75 | 4.1 |
| Bet365 | 1.7 | 3.75 | 5 |
| Betano | 1.75 | 3.95 | 5.1 |
| Unibet | 1.72 | 3.75 | 4.4 |
| Betfair | 1.7 | 3.7 | 4.75 |
| Dafabet | 1.81 | 3.75 | 4.4 |
| Pinnacle | 1.72 | 3.87 | 4.95 |
| Superbet | 1.68 | 3.7 | 4.85 |
| Marathonbet | 1.69 | 3.74 | 4.55 |
| William Hill | 1.73 | 3.4 | 4.2 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.