

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.56 | 3.48 | 2.32 |
| 10Bet | 2.62 | 3.65 | 2.46 |
| 1xBet | 2.62 | 3.65 | 2.36 |
| 188Bet | 2.47 | 3.8 | 2.42 |
| Bet365 | 2.62 | 3.75 | 2.4 |
| Betano | 2.65 | 3.7 | 2.45 |
| Unibet | 2.63 | 3.75 | 2.33 |
| Betfair | 2.7 | 3.5 | 2.4 |
| 888Sport | 2.6 | 3.3 | 2.3 |
| Pinnacle | 2.7 | 3.84 | 2.49 |
| Superbet | 2.6 | 3.65 | 2.42 |
| Marathonbet | 2.62 | 3.65 | 2.36 |
| William Hill | 2.6 | 3.3 | 2.3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.