

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.17 | 6.47 | 10.6 |
| 10Bet | 1.2 | 7 | 11.5 |
| 1xBet | 1.18 | 6.65 | 13.7 |
| 188Bet | 1.2 | 6.5 | 10.5 |
| Bet365 | 1.2 | 7 | 13 |
| Betano | 1.24 | 7.2 | 13 |
| Unibet | 1.17 | 7 | 13 |
| Betfair | 1.17 | 7 | 13 |
| 888Sport | 1.17 | 6 | 12 |
| Pinnacle | 1.19 | 7.82 | 13.32 |
| Superbet | 1.2 | 6.9 | 11 |
| Marathonbet | 1.17 | 6.65 | 14 |
| William Hill | 1.17 | 6 | 12 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.