

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.74 | 3.78 | 1.74 |
| 10Bet | 4.1 | 4 | 1.75 |
| 1xBet | 3.98 | 4.05 | 1.74 |
| 188Bet | 3.5 | 4.05 | 1.83 |
| Bet365 | 4.1 | 4 | 1.75 |
| Betano | 4.2 | 4.25 | 1.82 |
| Unibet | 4.2 | 4.1 | 1.68 |
| Betfair | 4 | 4 | 1.75 |
| 888Sport | 3.7 | 3.6 | 1.75 |
| Pinnacle | 4.22 | 4.17 | 1.79 |
| Superbet | 4 | 3.9 | 1.77 |
| Marathonbet | 4 | 4.05 | 1.72 |
| William Hill | 3.7 | 3.6 | 1.75 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.