

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.8 | 3.06 | 2.34 |
| 10Bet | 3 | 3.25 | 2.38 |
| 1xBet | 2.89 | 3.22 | 2.4 |
| 188Bet | 2.44 | 3.4 | 2.65 |
| Bet365 | 3.1 | 3.2 | 2.35 |
| Betano | 3 | 3.3 | 2.37 |
| Unibet | 2.8 | 3.35 | 2.4 |
| Betfair | 3 | 3.1 | 2.3 |
| 888Sport | 2.75 | 3 | 2.3 |
| Pinnacle | 3.1 | 3.4 | 2.4 |
| Superbet | 2.95 | 3.2 | 2.37 |
| Marathonbet | 2.88 | 3.22 | 2.38 |
| William Hill | 2.75 | 3 | 2.3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.