

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.74 | 3.17 | 2.32 |
| 10Bet | 2.94 | 3.4 | 2.36 |
| 1xBet | 2.83 | 3.42 | 2.34 |
| 188Bet | 2.75 | 3.5 | 2.31 |
| Bet365 | 3 | 3.4 | 2.3 |
| Betano | 2.92 | 3.4 | 2.35 |
| Unibet | 2.8 | 3.5 | 2.32 |
| Betfair | 2.9 | 3.3 | 2.3 |
| 888Sport | 2.75 | 3.1 | 2.3 |
| Pinnacle | 3 | 3.54 | 2.4 |
| Superbet | 2.9 | 3.35 | 2.32 |
| Marathonbet | 2.81 | 3.42 | 2.32 |
| William Hill | 2.75 | 3.1 | 2.3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.