

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.39 | 3.35 | 2.54 |
| 10Bet | 2.48 | 3.55 | 2.65 |
| 1xBet | 2.46 | 3.56 | 2.55 |
| 188Bet | 2.47 | 3.7 | 2.47 |
| Bet365 | 2.45 | 3.6 | 2.7 |
| Betano | 2.42 | 3.6 | 2.7 |
| Unibet | 2.5 | 3.75 | 2.45 |
| Betfair | 2.45 | 3.5 | 2.63 |
| 888Sport | 2.4 | 3.3 | 2.45 |
| Pinnacle | 2.49 | 3.74 | 2.74 |
| Superbet | 2.42 | 3.5 | 2.67 |
| Marathonbet | 2.46 | 3.56 | 2.55 |
| William Hill | 2.4 | 3.3 | 2.45 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.