

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.22 | 6.09 | 8.68 |
| 10Bet | 1.22 | 6.6 | 11.5 |
| 1xBet | 1.21 | 7.31 | 12 |
| 188Bet | 1.25 | 6 | 8.8 |
| Bet365 | 1.22 | 7.5 | 10 |
| Betano | 1.25 | 7 | 12 |
| Unibet | 1.22 | 6.25 | 10.5 |
| Betfair | 1.18 | 6.5 | 11 |
| Pinnacle | 1.22 | 7.28 | 11.54 |
| Superbet | 1.22 | 6.6 | 9.8 |
| Marathonbet | 1.22 | 6.5 | 11 |
| William Hill | 1.2 | 6 | 10 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.