

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.29 | 5.22 | 7.34 |
| 10Bet | 1.31 | 5.6 | 8.5 |
| 1xBet | 1.3 | 5.99 | 8.9 |
| 188Bet | 1.32 | 5.3 | 7.4 |
| Bet365 | 1.3 | 6 | 7.5 |
| Betano | 1.35 | 5.8 | 9 |
| Unibet | 1.28 | 5.6 | 9 |
| Betfair | 1.25 | 5.5 | 9.5 |
| Pinnacle | 1.3 | 6.15 | 9.09 |
| Superbet | 1.31 | 5.55 | 7.8 |
| Marathonbet | 1.28 | 5.65 | 9.1 |
| William Hill | 1.25 | 5 | 8 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.