

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.16 | 3.45 | 1.99 |
| 10Bet | 3.4 | 3.75 | 2.02 |
| 1xBet | 3.18 | 4.08 | 2.04 |
| 188Bet | 3.05 | 3.85 | 2.02 |
| Bet365 | 3.5 | 3.7 | 1.95 |
| Betano | 3.35 | 3.7 | 2.02 |
| Unibet | 3.2 | 3.8 | 1.98 |
| Betfair | 3.5 | 3.7 | 1.91 |
| Pinnacle | 3.47 | 3.88 | 2.05 |
| Superbet | 3.35 | 3.65 | 2.02 |
| Marathonbet | 3.34 | 3.66 | 2.03 |
| William Hill | 3.1 | 3.6 | 1.91 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.