

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.76 | 3.6 | 3.84 |
| 10Bet | 1.72 | 4 | 4.4 |
| 1xBet | 1.66 | 4.45 | 4.49 |
| 188Bet | 1.98 | 3.75 | 3.25 |
| Bet365 | 1.7 | 4 | 4.5 |
| Betano | 1.7 | 3.85 | 4.75 |
| Unibet | 1.63 | 4.2 | 4.4 |
| Betfair | 1.67 | 3.9 | 4.5 |
| Pinnacle | 1.71 | 4.03 | 4.87 |
| Superbet | 1.69 | 3.8 | 4.6 |
| Marathonbet | 1.68 | 3.98 | 4.6 |
| William Hill | 1.67 | 3.8 | 4 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.