

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.34 | 4.62 | 6.95 |
| 10Bet | 1.38 | 5 | 7.4 |
| 1xBet | 1.37 | 5.35 | 7.5 |
| 188Bet | 1.37 | 4.9 | 6.7 |
| Bet365 | 1.38 | 5 | 7 |
| Betano | 1.42 | 4.9 | 8.25 |
| Unibet | 1.33 | 5.25 | 7.5 |
| Betfair | 1.33 | 5 | 8 |
| Pinnacle | 1.39 | 5.21 | 7.89 |
| Superbet | 1.4 | 4.7 | 6.9 |
| Marathonbet | 1.37 | 4.9 | 7.7 |
| William Hill | 1.33 | 4.6 | 6.5 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.