

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.23 | 5.51 | 9.64 |
| 10Bet | 1.23 | 6.25 | 11.5 |
| 1xBet | 1.22 | 6.54 | 13 |
| 188Bet | 1.22 | 5.9 | 11 |
| Bet365 | 1.22 | 6.5 | 11 |
| Betano | 1.26 | 6.5 | 13 |
| Unibet | 1.2 | 6.25 | 12 |
| Betfair | 1.18 | 6 | 15 |
| Pinnacle | 1.23 | 6.72 | 12.57 |
| Superbet | 1.24 | 6.1 | 10 |
| Marathonbet | 1.22 | 6 | 12.75 |
| William Hill | 1.2 | 5.5 | 11 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.