

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.62 | 2.98 | 2.54 |
| 10Bet | 2.68 | 3.1 | 2.74 |
| 1xBet | 2.64 | 3.38 | 2.64 |
| 188Bet | 2.46 | 3.2 | 2.77 |
| Bet365 | 2.75 | 3.1 | 2.7 |
| Betano | 2.8 | 3.05 | 2.7 |
| Unibet | 2.5 | 3.2 | 2.75 |
| Betfair | 2.7 | 3 | 2.7 |
| Pinnacle | 2.87 | 3.12 | 2.75 |
| Superbet | 2.77 | 3 | 2.67 |
| Marathonbet | 2.69 | 3.12 | 2.69 |
| William Hill | 2.5 | 3 | 2.5 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.