

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.73 | 3.52 | 4.11 |
| 10Bet | 1.73 | 3.85 | 4.5 |
| 1xBet | 1.72 | 4.12 | 4.46 |
| 188Bet | 1.78 | 3.7 | 3.95 |
| Bet365 | 1.73 | 3.9 | 4.5 |
| Betano | 1.82 | 4.05 | 4.45 |
| Unibet | 1.63 | 3.9 | 4.8 |
| Betfair | 1.7 | 3.8 | 4.5 |
| Pinnacle | 1.78 | 3.94 | 4.58 |
| Superbet | 1.75 | 3.7 | 4.35 |
| Marathonbet | 1.72 | 3.82 | 4.5 |
| William Hill | 1.7 | 3.5 | 4 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.