

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.32 | 3.4 | 2.58 |
| 10Bet | 2.32 | 3.6 | 2.86 |
| 1xBet | 2.27 | 3.76 | 2.82 |
| 188Bet | 2.17 | 3.8 | 2.8 |
| Bet365 | 2.4 | 3.6 | 2.75 |
| Betano | 2.37 | 3.6 | 2.8 |
| Unibet | 2.15 | 3.55 | 3.05 |
| Betfair | 2.3 | 3.5 | 2.8 |
| 888Sport | 2.25 | 3.3 | 2.63 |
| Pinnacle | 2.42 | 3.68 | 2.87 |
| Superbet | 2.35 | 3.45 | 2.77 |
| Marathonbet | 2.25 | 3.76 | 2.82 |
| William Hill | 2.25 | 3.3 | 2.62 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.