

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.61 | 3.2 | 2.41 |
| 10Bet | 2.74 | 3.4 | 2.5 |
| 1xBet | 2.71 | 3.42 | 2.48 |
| 188Bet | 2.74 | 3.6 | 2.28 |
| Bet365 | 2.75 | 3.4 | 2.55 |
| Betano | 2.72 | 3.4 | 2.52 |
| Unibet | 2.75 | 3.55 | 2.32 |
| Betfair | 2.7 | 3.3 | 2.45 |
| 888Sport | 2.5 | 3.25 | 2.38 |
| Pinnacle | 2.83 | 3.45 | 2.57 |
| Superbet | 2.75 | 3.25 | 2.5 |
| Marathonbet | 2.71 | 3.42 | 2.48 |
| William Hill | 2.5 | 3.25 | 2.38 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.