Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.08 | 2.92 | 3.48 |
10Bet | 2.08 | 3.1 | 3.9 |
1xBet | 2.15 | 3.22 | 4.15 |
188Bet | 2.12 | 3.1 | 3.9 |
Bet365 | 2.1 | 3.1 | 3.9 |
Betano | 2.12 | 3.2 | 4.1 |
Unibet | 2 | 3.15 | 4.1 |
Betfair | 2.1 | 3.1 | 4 |
Pinnacle | 2.14 | 3.16 | 4.01 |
Superbet | 2.15 | 3.1 | 4 |
Marathonbet | 2.1 | 3.16 | 4.05 |
William Hill | 2.05 | 3 | 3.9 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.