Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.48 | 4.12 | 6.38 |
10Bet | 1.5 | 4.2 | 6.4 |
1xBet | 1.54 | 4.51 | 6.97 |
188Bet | 1.5 | 4.4 | 6.8 |
Bet365 | 1.5 | 4.2 | 6.5 |
Betano | 1.53 | 4.4 | 6.9 |
Unibet | 1.48 | 4.3 | 6.4 |
Betfair | 1.5 | 4.2 | 7 |
888Sport | 1.5 | 4 | 6 |
Pinnacle | 1.51 | 4.35 | 7.03 |
Superbet | 1.52 | 4.2 | 6.7 |
Marathonbet | 1.5 | 4.4 | 6.8 |
William Hill | 1.5 | 4 | 6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.