This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.62 | 3.88 | 4.51 |
| 10Bet | 1.59 | 4.1 | 5 |
| 1xBet | 1.66 | 4.46 | 5.33 |
| 188Bet | 1.62 | 4.25 | 5.3 |
| Bet365 | 1.62 | 4.2 | 5 |
| Betano | 1.67 | 4.35 | 5.1 |
| Unibet | 1.58 | 4.2 | 5.3 |
| Betfair | 1.62 | 4.33 | 5 |
| Dafabet | 1.64 | 4.3 | 5 |
| 888Sport | 1.62 | 4 | 4.75 |
| Pinnacle | 1.62 | 4.38 | 5.23 |
| Superbet | 1.63 | 4.2 | 5.15 |
| Marathonbet | 1.63 | 4.4 | 5.25 |
| William Hill | 1.62 | 4 | 4.8 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.