This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.85 | 3.45 | 2.18 |
| 10Bet | 3.15 | 3.6 | 2.1 |
| 1xBet | 3.25 | 3.84 | 2.24 |
| 188Bet | 3.15 | 3.75 | 2.19 |
| Bet365 | 3.1 | 3.75 | 2.15 |
| Betano | 3.15 | 3.65 | 2.18 |
| Unibet | 3.1 | 3.6 | 2.17 |
| Betfair | 3.2 | 3.6 | 2.2 |
| Dafabet | 3.1 | 3.75 | 2.22 |
| 888Sport | 3 | 3.5 | 2.15 |
| Pinnacle | 3.25 | 3.73 | 2.21 |
| Superbet | 2.95 | 3.65 | 2.32 |
| Marathonbet | 3.2 | 3.78 | 2.2 |
| William Hill | 3 | 3.5 | 2.15 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.