This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.2 | 3.41 | 2.84 |
| 10Bet | 2.24 | 3.6 | 2.98 |
| 1xBet | 2.26 | 3.85 | 3.19 |
| 188Bet | 2.2 | 3.75 | 3.1 |
| Bet365 | 2.15 | 3.6 | 3.1 |
| Betano | 2.27 | 3.85 | 3.05 |
| Unibet | 2.1 | 3.6 | 3.15 |
| Betfair | 2.2 | 3.75 | 3.1 |
| 888Sport | 2.2 | 3.5 | 2.9 |
| Pinnacle | 2.25 | 3.81 | 3.12 |
| Superbet | 2.22 | 3.7 | 3.1 |
| Marathonbet | 2.23 | 3.8 | 3.15 |
| William Hill | 2.2 | 3.5 | 3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.