

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.02 | 3.37 | 3.26 |
| 10Bet | 2.05 | 3.55 | 3.45 |
| 1xBet | 2.13 | 3.71 | 3.61 |
| 188Bet | 2.06 | 3.65 | 3.55 |
| Bet365 | 2 | 3.6 | 3.5 |
| Betano | 2.07 | 3.6 | 3.5 |
| Unibet | 1.97 | 3.65 | 3.5 |
| Betfair | 2.05 | 3.6 | 3.5 |
| 888Sport | 2.05 | 3.4 | 3.4 |
| Pinnacle | 2.07 | 3.66 | 3.6 |
| Superbet | 2.07 | 3.6 | 3.55 |
| Marathonbet | 2.08 | 3.62 | 3.52 |
| William Hill | 2.05 | 3.4 | 3.4 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.