

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.36 | 3.74 | 1.95 |
| 10Bet | 3.4 | 3.85 | 1.97 |
| 1xBet | 3.52 | 4.2 | 2.03 |
| 188Bet | 3.7 | 3.85 | 1.96 |
| Bet365 | 3.5 | 3.9 | 1.95 |
| Betano | 3.7 | 3.95 | 2 |
| Unibet | 3.6 | 4 | 1.86 |
| Betfair | 3.9 | 3.9 | 1.91 |
| 888Sport | 3.6 | 3.6 | 1.91 |
| Pinnacle | 3.68 | 3.93 | 1.99 |
| Superbet | 3.55 | 3.8 | 2 |
| Marathonbet | 3.44 | 4.1 | 1.98 |
| William Hill | 3.4 | 3.6 | 1.95 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.