This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.3 | 5.42 | 8.49 |
| 10Bet | 1.28 | 5.2 | 10.5 |
| 1xBet | 1.33 | 5.96 | 10.7 |
| 188Bet | 1.3 | 5.7 | 10 |
| Bet365 | 1.3 | 5.5 | 9 |
| Betano | 1.32 | 5.7 | 10.75 |
| Unibet | 1.25 | 6 | 10.5 |
| Betfair | 1.29 | 5.5 | 10.5 |
| 888Sport | 1.29 | 5 | 9 |
| Pinnacle | 1.3 | 5.81 | 10.75 |
| BetVictor | 1.29 | 5.5 | 10 |
| Marathonbet | 1.3 | 5.85 | 10.5 |
| William Hill | 1.29 | 5 | 9 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.