This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 3.11 | 3.02 | 2.34 |
| 10Bet | 3.25 | 3.05 | 2.3 |
| 1xBet | 3.46 | 3.2 | 2.41 |
| 188Bet | 3.4 | 3.15 | 2.33 |
| Bet365 | 3.25 | 3.1 | 2.38 |
| Betano | 3.35 | 3.05 | 2.35 |
| Unibet | 3.3 | 3.05 | 2.32 |
| Betfair | 3.4 | 3.1 | 2.38 |
| 888Sport | 3 | 3.1 | 2.3 |
| Pinnacle | 3.46 | 3.12 | 2.39 |
| Superbet | 3.35 | 3.1 | 2.37 |
| Marathonbet | 3.42 | 3.16 | 2.38 |
| William Hill | 2.9 | 3.1 | 2.38 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.