

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.74 | 3.52 | 4.62 |
| 10Bet | 1.72 | 3.6 | 5 |
| 1xBet | 1.77 | 3.78 | 5.41 |
| 188Bet | 1.73 | 3.65 | 5.2 |
| Bet365 | 1.73 | 3.6 | 5 |
| Betano | 1.75 | 3.7 | 5.4 |
| Unibet | 1.67 | 3.6 | 5.3 |
| Betfair | 1.73 | 3.7 | 5 |
| Dafabet | 1.75 | 3.7 | 5 |
| 888Sport | 1.67 | 3.9 | 4.6 |
| Pinnacle | 1.75 | 3.69 | 5.21 |
| Superbet | 1.76 | 3.55 | 5.2 |
| Marathonbet | 1.73 | 3.7 | 5.25 |
| William Hill | 1.67 | 3.9 | 4.6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.