

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.96 | 3.21 | 3.91 |
| 10Bet | 1.94 | 3.35 | 4.1 |
| 1xBet | 2 | 3.47 | 4.39 |
| 188Bet | 1.94 | 3.4 | 4.25 |
| Bet365 | 1.95 | 3.4 | 4 |
| Betano | 1.98 | 3.4 | 4.35 |
| Unibet | 1.88 | 3.4 | 4.2 |
| Betfair | 1.91 | 3.3 | 4.2 |
| 888Sport | 1.91 | 3.25 | 4.2 |
| Pinnacle | 1.99 | 3.37 | 4.35 |
| Superbet | 1.97 | 3.3 | 4.3 |
| Marathonbet | 1.97 | 3.4 | 4.25 |
| William Hill | 1.91 | 3.25 | 4.2 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.