

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.38 | 4.14 | 7.91 |
| 10Bet | 1.42 | 4.33 | 8 |
| 1xBet | 1.49 | 4.46 | 8.35 |
| 188Bet | 1.43 | 4.35 | 9.1 |
| Bet365 | 1.4 | 4.33 | 9 |
| Betano | 1.47 | 4.4 | 8.5 |
| Unibet | 1.41 | 4.25 | 8.5 |
| Betfair | 1.4 | 4.5 | 9.5 |
| 888Sport | 1.44 | 4 | 8 |
| Pinnacle | 1.44 | 4.4 | 8.91 |
| Superbet | 1.45 | 4.3 | 8.3 |
| Marathonbet | 1.44 | 4.33 | 8.1 |
| William Hill | 1.44 | 4 | 8 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.