This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.78 | 3.04 | 3.92 |
| 10Bet | 1.88 | 3.35 | 4.35 |
| 1xBet | 1.84 | 3.3 | 4.39 |
| 188Bet | 1.82 | 3.4 | 4.1 |
| Bet365 | 1.8 | 3.3 | 4.75 |
| Betano | 1.91 | 3.45 | 4.7 |
| Unibet | 1.89 | 3.45 | 4.1 |
| Betfair | 1.85 | 3.3 | 4.33 |
| 888Sport | 1.85 | 3.2 | 4.2 |
| Pinnacle | 1.85 | 3.41 | 4.53 |
| Superbet | 1.85 | 3.25 | 4.35 |
| Marathonbet | 1.82 | 3.3 | 4.4 |
| William Hill | 1.85 | 3.2 | 4.2 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.