This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.3 | 3.41 | 2.7 |
| 10Bet | 2.22 | 3.75 | 2.84 |
| 1xBet | 2.39 | 3.86 | 2.95 |
| Bet365 | 2.3 | 3.8 | 2.8 |
| Betano | 2.27 | 3.75 | 2.92 |
| Unibet | 2.25 | 3.75 | 2.9 |
| Betfair | 2.3 | 3.8 | 2.88 |
| Dafabet | 2.3 | 3.8 | 2.9 |
| 888Sport | 2.25 | 3.6 | 2.8 |
| Pinnacle | 2.32 | 3.84 | 2.97 |
| BetVictor | 2.25 | 3.9 | 2.8 |
| Marathonbet | 2.32 | 3.9 | 2.98 |
| William Hill | 2.25 | 3.6 | 2.8 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.