This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.9 | 3.23 | 2.24 |
| 10Bet | 2.98 | 3.4 | 2.26 |
| 1xBet | 3.2 | 3.54 | 2.38 |
| 188Bet | 3.05 | 3.5 | 2.33 |
| Bet365 | 3 | 3.5 | 2.3 |
| Betano | 3.1 | 3.45 | 2.3 |
| Unibet | 3.2 | 3.5 | 2.23 |
| Betfair | 3.2 | 3.4 | 2.3 |
| 888Sport | 3 | 3.3 | 2.2 |
| Pinnacle | 3.15 | 3.49 | 2.36 |
| Superbet | 3.1 | 3.45 | 2.32 |
| Marathonbet | 3.15 | 3.48 | 2.34 |
| William Hill | 3.1 | 3.3 | 2.25 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.