This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 1.43 | 4.26 | 6.28 |
| 10Bet | 1.46 | 4.4 | 6.8 |
| 1xBet | 1.52 | 4.68 | 7.06 |
| 188Bet | 1.48 | 4.6 | 6.6 |
| Bet365 | 1.45 | 4.33 | 7 |
| Betano | 1.52 | 4.5 | 7 |
| Unibet | 1.43 | 4.6 | 7.5 |
| Betfair | 1.47 | 4.5 | 7.5 |
| Pinnacle | 1.48 | 4.54 | 7.09 |
| Superbet | 1.48 | 4.45 | 6.9 |
| Marathonbet | 1.49 | 4.6 | 6.95 |
| William Hill | 1.44 | 4.2 | 6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.