This is a beta version - Some features may change


| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 2.26 | 3.22 | 2.89 |
| 10Bet | 2.3 | 3.4 | 3.05 |
| 1xBet | 2.39 | 3.54 | 3.19 |
| 188Bet | 2.28 | 3.5 | 3.15 |
| Bet365 | 2.3 | 3.4 | 3.1 |
| Betano | 2.35 | 3.35 | 3.1 |
| Unibet | 2.25 | 3.4 | 3.15 |
| Betfair | 2.25 | 3.4 | 3.25 |
| 888Sport | 2.25 | 3.3 | 3 |
| Pinnacle | 2.36 | 3.47 | 3.17 |
| Superbet | 2.25 | 3.5 | 3.25 |
| Marathonbet | 2.35 | 3.48 | 3.14 |
| William Hill | 2.25 | 3.3 | 3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.