Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.04 | 3.29 | 3.5 |
10Bet | 2.02 | 3.45 | 3.7 |
1xBet | 2.04 | 3.59 | 3.9 |
188Bet | 2.05 | 3.5 | 3.75 |
Bet365 | 2 | 3.5 | 3.7 |
Betano | 2.07 | 3.45 | 3.95 |
Unibet | 1.96 | 3.45 | 3.95 |
Betfair | 2 | 3.4 | 3.9 |
888Sport | 2 | 3.4 | 3.6 |
Pinnacle | 2.06 | 3.47 | 3.92 |
Superbet | 2.02 | 3.45 | 3.85 |
Marathonbet | 2.01 | 3.54 | 3.84 |
William Hill | 2.05 | 3.3 | 3.6 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.