Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 2.41 | 3.16 | 2.88 |
10Bet | 2.42 | 3.2 | 2.98 |
1xBet | 2.44 | 3.5 | 3.04 |
188Bet | 2.42 | 3.3 | 3.05 |
Bet365 | 2.4 | 3.3 | 3.1 |
Betano | 2.42 | 3.25 | 3.05 |
Unibet | 2.43 | 3.1 | 3.1 |
Betfair | 2.4 | 3.25 | 3.1 |
888Sport | 2.4 | 3.2 | 3 |
Pinnacle | 2.46 | 3.34 | 3.12 |
Marathonbet | 2.39 | 3.46 | 3 |
William Hill | 2.4 | 3.2 | 3 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.