Bookmaker | Home | Draw | Away |
---|---|---|---|
SBO | 1.46 | 4.37 | 5.42 |
Bwin | 1.5 | 4.6 | 5.75 |
10Bet | 1.51 | 4.65 | 5.5 |
1xBet | 1.54 | 4.79 | 5.96 |
188Bet | 1.51 | 4.8 | 5.9 |
Bet365 | 1.5 | 4.75 | 5.75 |
Betano | 1.52 | 4.8 | 6.3 |
Betway | 1.5 | 4.5 | 5.75 |
Fonbet | 1.52 | 4.8 | 5.9 |
Unibet | 1.49 | 4.8 | 5.8 |
Betfair | 1.47 | 4.75 | 6 |
888Sport | 1.5 | 4.5 | 5.75 |
Pinnacle | 1.5 | 4.93 | 6.08 |
Marathonbet | 1.51 | 4.7 | 5.85 |
William Hill | 1.5 | 4.5 | 5.8 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.