

| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| SBO | 4.76 | 3.86 | 1.64 |
| Bwin | 5 | 4 | 1.65 |
| 10Bet | 4.9 | 4 | 1.65 |
| 1xBet | 5.19 | 4.12 | 1.69 |
| 188Bet | 5.1 | 4.15 | 1.66 |
| Bet365 | 5 | 4 | 1.65 |
| Betano | 4.85 | 4.3 | 1.7 |
| Betway | 4.75 | 4 | 1.67 |
| Fonbet | 5.05 | 4.1 | 1.68 |
| Unibet | 5.1 | 3.95 | 1.65 |
| Betfair | 5 | 4.1 | 1.65 |
| 888Sport | 5 | 3.9 | 1.65 |
| Pinnacle | 5.14 | 4.12 | 1.68 |
| Marathonbet | 5.1 | 4.05 | 1.66 |
| William Hill | 5 | 3.9 | 1.65 |
Odds are provided for informational purposes only and are subject to change at any time. Please check with the respective bookmaker for the most up-to-date odds before placing any bets. We do not guarantee the accuracy or availability of the odds displayed.
Gamble responsibly. If you or someone you know has a gambling problem, seek help from a professional organization.